<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wright Photography &#124; Blog &#187; Magazines</title>
	<atom:link href="http://davidwrightphoto.com/blog/category/magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidwrightphoto.com/blog</link>
	<description>A fine art documentary photographer and artist based in Maine.</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uganda: A River Blue featured in Zoom Magazine</title>
		<link>http://davidwrightphoto.com/blog/2010/04/27/uganda-a-river-blue-featured-in-zoom-magazine/</link>
		<comments>http://davidwrightphoto.com/blog/2010/04/27/uganda-a-river-blue-featured-in-zoom-magazine/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:35:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[A River Blue]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Posts with pictures]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=2038</guid>
		<description><![CDATA[A kind write-up of my Uganda: A River Blue exhibition was featured in Zoom Magazine, an Italian publication dedicated to &#8220;serious professionals and artists who need and want to know what is happening in the key international centers at set the pace in image creativity and graphic design.&#8221; The magazine also highlights the work of [...]]]></description>
			<content:encoded><![CDATA[<p>A kind write-up of my <em><a href="http://www.anastasia-photo.com/artist.php?artist=david-wright" target="_blank">Uganda: A River Blue</a></em> exhibition was featured in Zoom Magazine, an Italian publication dedicated to &#8220;serious professionals and artists who need and want to know what is happening in the key international centers at set the pace in image creativity and graphic design.&#8221; The magazine also highlights the work of photographers Robert Adams, Raymond Meeks, Lori Nix, Will Steacy, and others. I&#8217;m honored to be in the company of these photographers.</p>
<p><a href="http://www.zoom-net.com/zoom-magazine.aspx" target="_blank">Check out Zoom Magazine&#8217;s website.</a></p>
<p><a rel="attachment wp-att-2039" href="http://davidwrightphoto.com/blog/2010/04/27/uganda-a-river-blue-featured-in-zoom-magazine/david_wright_zoom_magazine/"><img class="alignnone size-full wp-image-2039" title="david_wright_zoom_magazine" src="http://davidwrightphoto.com/blog/wp-content/uploads/2010/04/david_wright_zoom_magazine.jpg" alt="" width="550" height="744" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2010/04/27/uganda-a-river-blue-featured-in-zoom-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Life Magazine</title>
		<link>http://davidwrightphoto.com/blog/2010/04/14/fine-life-magazine/</link>
		<comments>http://davidwrightphoto.com/blog/2010/04/14/fine-life-magazine/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:40:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[A River Blue]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Posts with pictures]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=1997</guid>
		<description><![CDATA[A selection of my Uganda photographs are featured on the Fine Life Magazine. It&#8217;s designed beautifully and definitely worth exploring.
About the magazine: 
&#8220;Together with a group of friends I decided to create a magazine dedicated to all people who are not stopping in their efforts to make our lives fuller and better. It is dedicated [...]]]></description>
			<content:encoded><![CDATA[<p>A selection of my Uganda photographs are featured on the <a href="http://finelife.pl/" target="_blank">Fine Life Magazine</a>. It&#8217;s designed beautifully and definitely worth exploring.</p>
<p>About the magazine: <em></em></p>
<p><em>&#8220;Together with a group of friends I decided to create a magazine dedicated to all people who are not stopping in their efforts to make our lives fuller and better. It is dedicated to thoughts and  creations of man’s imagination that encourage us to turn to that which is exceptional and luxurious.  We believe that surrounding ourselves with beauty serves good life and therefore we always look for that beauty in people, places and objects. finelife.pl is a magazine which is created based on the outstanding pictures and comments of the extraordinary people. We want to narrate a story about luxury of a beautiful life, taking inspiration from meetings, talks and recommendations from specialists and authorities of different fields&#8221; &#8212; Lidia Popiel</em></p>
<p><a rel="attachment wp-att-1998" href="http://davidwrightphoto.com/blog/2010/04/14/fine-life-magazine/david_wright_fine_life/"><img class="alignnone size-full wp-image-1998" title="david_wright_fine_life" src="http://davidwrightphoto.com/blog/wp-content/uploads/2010/04/david_wright_fine_life.jpg" alt="" width="550" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2010/04/14/fine-life-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing It</title>
		<link>http://davidwrightphoto.com/blog/2010/03/28/losing-it/</link>
		<comments>http://davidwrightphoto.com/blog/2010/03/28/losing-it/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:44:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Posts with pictures]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=1809</guid>
		<description><![CDATA[
© Tanyth Berkeley for The New York Times
&#8220;I turned to the wisdom of the ancients. I went to Ovid, where women run  from rapacious gods, and Dante, where women writhe in purgatory, and  Homer, where women unravel their work, and finally I pulled off the  shelf the old black leather-clad King James [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1808" href="http://davidwrightphoto.com/blog/2010/03/28/losing-it/david_wrigtht_tanyth_berkeley-2/"><img class="alignnone size-full wp-image-1808" title="david_wrigtht_Tanyth_Berkeley" src="http://davidwrightphoto.com/blog/wp-content/uploads/2010/03/david_wrigtht_Tanyth_Berkeley1.jpg" alt="" width="550" height="268" /></a></p>
<p>© Tanyth Berkeley for The New York Times</p>
<p><em>&#8220;I turned to the wisdom of the ancients. I went to Ovid, where women run  from rapacious gods, and Dante, where women writhe in purgatory, and  Homer, where women unravel their work, and finally I pulled off the  shelf the old black leather-clad King James Version of the Bible I was  given in high school. I read feverishly from cover to cover. I had  forgotten how much of it is about fear — over and over again, the  response to change, even to the miraculous, is fear. I was fighting  fear. And what was I so afraid of? Being alone with myself long enough  to wonder what is the purpose of my life?&#8221;</em></p>
<p>The above is from Dominique Browning&#8217;s <a href="http://www.nytimes.com/2010/03/28/magazine/28fasttrack-t.html?pagewanted=1&amp;ref=magazine" target="_blank">&#8220;Losing It&#8221;</a> featured in today&#8217;s <a href="http://www.nytimes.com/2010/03/28/magazine/28fasttrack-t.html?pagewanted=6&amp;ref=magazine" target="_blank">New York Times Magazine</a> and is an except from <a href="http://www.amazon.com/Slow-Love-Pajamas-Found-Happiness/dp/1934633313/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269821192&amp;sr=8-1" target="_blank">“Slow Love: How I Lost My Job, Put on My  Pajamas and Found Happiness,”</a> to be published next month by Atlas &amp;  Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2010/03/28/losing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French PHOTO</title>
		<link>http://davidwrightphoto.com/blog/2010/03/11/french-photo/</link>
		<comments>http://davidwrightphoto.com/blog/2010/03/11/french-photo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:00:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[A River Blue]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Posts with pictures]]></category>
		<category><![CDATA[Self-promotion]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=1667</guid>
		<description><![CDATA[Announcement of Uganda: A River Blue exhibition in the current issue of French PHOTO. Thanks Eve and French PHOTO for bringing this together.

]]></description>
			<content:encoded><![CDATA[<p>Announcement of <a href="http://www.anastasia-photo.com/artist.php?artist=david-wright" target="_blank"><em>Uganda: A River Blue</em></a> exhibition in the current issue of <a href="http://www.photo.fr/" target="_blank">French PHOTO</a>. Thanks Eve and French PHOTO for bringing this together.</p>
<p><img class="alignnone size-full wp-image-1668" title="david_wright_french_photo" src="http://davidwrightphoto.com/blog/wp-content/uploads/2010/03/david_wright_french_photo.jpg" alt="david_wright_french_photo" width="450" height="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2010/03/11/french-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apu</title>
		<link>http://davidwrightphoto.com/blog/2010/02/22/apu/</link>
		<comments>http://davidwrightphoto.com/blog/2010/02/22/apu/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:20:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Assignment Work]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Posts with pictures]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=1636</guid>
		<description><![CDATA[Last Thanksgiving I photographed Alexander Shatravka and his wife, Irina, in northern Maine for a story about Soviet dissidents for the February 11th, 2010 issue of Apu, an old finnish all family weekly magazine founded in 1933. Marrku, the creative I worked with on this story, told me that &#8220;apu&#8221; means &#8220;help&#8221; in English and [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thanksgiving I photographed Alexander Shatravka and his wife, Irina, in northern Maine for a story about Soviet dissidents for the February 11th, 2010 issue of Apu, an old finnish all family weekly magazine founded in 1933. Marrku, the creative I worked with on this story, told me that &#8220;<span>apu</span>&#8221; means &#8220;help&#8221; in English and that when the magazine was founded it was sold in the streets by poor people.</p>
<p>I&#8217;m very pleased with the layout and the way the photographs ran. Thanks for a pleasureable experience, Markku and Apu!</p>
<p><img class="alignnone size-thumbnail wp-image-1637" title="david_wright_apu01" src="http://davidwrightphoto.com/blog/wp-content/uploads/2010/02/david_wright_apu01-450x293.jpg" alt="david_wright_apu01" width="450" height="293" /></p>
<p><img class="alignnone size-thumbnail wp-image-1638" title="david_wright_apu02" src="http://davidwrightphoto.com/blog/wp-content/uploads/2010/02/david_wright_apu02-450x293.jpg" alt="david_wright_apu02" width="450" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2010/02/22/apu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and relationships</title>
		<link>http://davidwrightphoto.com/blog/2009/10/28/photography-and-relationships/</link>
		<comments>http://davidwrightphoto.com/blog/2009/10/28/photography-and-relationships/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:19:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Posts with pictures]]></category>
		<category><![CDATA[Self-promotion]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=1113</guid>
		<description><![CDATA[I went to New York last week to show my portrait/landscape and Alebtong, Uganda work for the first time. The portrait/landscape work were sleeveless prints in an 11&#8243;x14&#8243; landscape portfolio and the Alebtong, Uganda work were 8.5&#8243;x11&#8243; prints in a small portfolio box.
Before leaving I scheduled meetings with 4 magazines, 1 photo agency, and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I went to New York last week to show my portrait/landscape and Alebtong, Uganda work for the first time. The portrait/landscape work were sleeveless prints in an 11&#8243;x14&#8243; landscape portfolio and the Alebtong, Uganda work were 8.5&#8243;x11&#8243; prints in a small portfolio box.</p>
<p>Before leaving I scheduled meetings with 4 magazines, 1 photo agency, and 1 gallery. I had two good friends helping to bring together 3 of the meetings and I couldn&#8217;t be more thankful for their help. I believe the meetings were successful not only because I began showing my work in New York to creatives I want to work with but more importantly because I began building relationships. Good work is great but relationships are so important. I hear all the time about photographers who have had the same clients for 10+ years. I want my relationship with my clients to be like this.</p>
<p>After returning from New York I immediately began printing thank yous. These consisted of a printed image / brand logo on the front and hand-written note on the back with my contact info. Turn around time is always essential in my opinion because I want my clients to know I value our relationship and that a thank you should not come two weeks after we&#8217;ve seen each other. These are busy individuals and departments who are taking time to meet with a photographer they probably know little about but will ideally want to know more about upon meeting, and vice versa.</p>
<p>One hopes it&#8217;s mutually beneficial. The client gets a new photographer to work with who&#8217;s endlessly passionate about making photographs and the photographer continues to work, progress, and build a relationship. The relationship starts young and is always becoming stronger based on product delivered, trust, compassion, and work ethic.</p>
<p>If any photographers or creatives want to chime in on their thoughts, I&#8217;d be curious to hear them as I&#8217;m sure would others.</p>
<p><a href="http://davidwrightphoto.com/blog/wp-content/uploads/2009/10/david_wright_relationships1.jpg"><img class="alignnone size-medium wp-image-1122" title="david_wright_relationships1" src="http://davidwrightphoto.com/blog/wp-content/uploads/2009/10/david_wright_relationships1-450x360.jpg" alt="" width="450" height="360" /></a></p>
<p>Mailing thank yous, Syracuse, New York, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2009/10/28/photography-and-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Winters</title>
		<link>http://davidwrightphoto.com/blog/2009/09/10/dan-winters/</link>
		<comments>http://davidwrightphoto.com/blog/2009/09/10/dan-winters/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:20:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Posts with pictures]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=878</guid>
		<description><![CDATA[I first became familiar with the work of Dan Winters upon seeing a photograph of his on the cover of the New York Times Magazine. Since then I have always admired the strength, beauty, and originality displayed in his photography. After hearing him speak I can say that I have an even greater appreciation for [...]]]></description>
			<content:encoded><![CDATA[<p>I first became familiar with the work of Dan Winters upon seeing a photograph of his on the cover of the New York Times Magazine. Since then I have always admired the strength, beauty, and originality displayed in his photography. After hearing him speak I can say that I have an even greater appreciation for him now.</p>
<p>&#8220;People aren&#8217;t going to remember the things you do. They&#8217;re going to remember how you made people feel and I&#8217;ve always really tried to adhere to that. I try to be kind and gracious, and appreciative,&#8221; says Dan.</p>
<p>Profound, simple words to live by.</p>
<p><a href="http://www.flypmedia.com/issues/plus/20/#1/1" target="_blank">Watch and listen here.</a></p>
<p>More info on Dan <a href="http://www.pdngallery.com/global/en/professional/features/legendsV7Q1/winters.jhtml" target="_blank">here</a>.</p>
<p><a href="http://davidwrightphoto.com/blog/wp-content/uploads/2009/09/dan_winters_new_york_times.jpg"><img class="alignnone size-medium wp-image-879" title="dan_winters_new_york_times" src="http://davidwrightphoto.com/blog/wp-content/uploads/2009/09/dan_winters_new_york_times.jpg" alt="" width="402" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2009/09/10/dan-winters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prom Divided</title>
		<link>http://davidwrightphoto.com/blog/2009/05/29/a-prom-divided/</link>
		<comments>http://davidwrightphoto.com/blog/2009/05/29/a-prom-divided/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:21:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Posts with videos]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=531</guid>
		<description><![CDATA[
Watch here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidwrightphoto.com/blog/wp-content/uploads/2009/05/a-prom-divided.png"><img class="alignnone size-medium wp-image-532" title="a-prom-divided" src="http://davidwrightphoto.com/blog/wp-content/uploads/2009/05/a-prom-divided-450x411.png" alt="" width="450" height="411" /></a></p>
<p>Watch <a href="http://www.nytimes.com/interactive/2009/05/24/magazine/dividedproms-audioss/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2009/05/29/a-prom-divided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Better Thinker</title>
		<link>http://davidwrightphoto.com/blog/2009/04/25/be-a-better-thinker/</link>
		<comments>http://davidwrightphoto.com/blog/2009/04/25/be-a-better-thinker/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:13:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=453</guid>
		<description><![CDATA[10. Think about thinking. Metacognition, as this is known, is a crucial skill. Many scientists argue that the best predictor of good judgment isn’t intelligence or experience; it’s the willingness to engage in introspection. The brain is like a Swiss Army Knife, full of different tools. When picking out a couch, we can trust our [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>10. Think about thinking.</strong> Metacognition, as this is known, is a crucial skill. Many scientists argue that the best predictor of good judgment isn’t intelligence or experience; it’s the willingness to engage in introspection. The brain is like a Swiss Army Knife, full of different tools. When picking out a couch, we can trust our emotions, but we should rely on the rational brain when scrutinizing the fine print of a mortgage. Unless you think about which mental tool is best suited for the task at hand, you could end up flustered, even sweating, in the sofa aisle at Ikea.</p></blockquote>
<p>via <a href="http://www.realsimple.com/work-life/life-strategies/10-ways-better-thinker-00000000011582/page2.html" target="_blank">10 Ways to Be a Better Thinker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2009/04/25/be-a-better-thinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont, Reuben Cox, and the New York Times Magazine</title>
		<link>http://davidwrightphoto.com/blog/2009/03/11/vermont-reuben-cox-and-the-new-york-times-magazine/</link>
		<comments>http://davidwrightphoto.com/blog/2009/03/11/vermont-reuben-cox-and-the-new-york-times-magazine/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:32:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Posts with pictures]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidwrightphoto.com/blog/?p=319</guid>
		<description><![CDATA[
I made this photograph while driving through Vermont after skiing and visiting an old friend and his wife.
What is pictured is a nearby river beginning to overflow it&#8217;s banks due to rapid snow melt combined with heavy rainfall the previous night.
It brings to mind Reuben Cox&#8217;s photographs that were recently published in the New York [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidwrightphoto.com/blog/wp-content/uploads/2009/03/20090311vt_donross00071.jpg"><img class="alignnone size-full wp-image-325" title="20090311vt_donross00071" src="http://davidwrightphoto.com/blog/wp-content/uploads/2009/03/20090311vt_donross00071.jpg" alt="" width="450" height="360" /></a></p>
<p>I made this photograph while driving through Vermont after skiing and visiting an old friend and his wife.</p>
<p>What is pictured is a nearby river beginning to overflow it&#8217;s banks due to rapid snow melt combined with heavy rainfall the previous night.</p>
<p>It brings to mind <a href="http://reubencox.us/home.htm" target="_blank">Reuben Cox&#8217;s</a> photographs that were recently published in the <a href="http://www.nytimes.com/slideshow/2009/03/08/magazine/20090308-floreclosure-slideshow_index.html" target="_blank">New York Times Magazine</a>. The photographs accompany an <a href="http://www.nytimes.com/2009/03/08/magazine/08Foreclosure-t.html?_r=1">article</a> and it is a must-read.  If you&#8217;re going to spend 20 minutes of your day reading something, do so <a href="http://www.nytimes.com/2009/03/08/magazine/08Foreclosure-t.html?_r=1" target="_blank">here</a>.</p>
<p>The article focuses on how severe the foreclosure crisis is and will continue to be, much like the river overflowing it&#8217;s bank and running through the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidwrightphoto.com/blog/2009/03/11/vermont-reuben-cox-and-the-new-york-times-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
